FINAL POSTING
IF PROBLEMS EXIST  SEE ME THE FIRST WEEK OF THE SPRING TERM
avg (9/11) Total
Final    mid  Final Online Total  OBServ HW  HW Final MY
Grade id term  Exam Exams EXC NUM grade avg 9/11 Average LAB
B 0075SS 80 86 80 2 1.5 6.0 67 82  
D 0203OP 69 78 37 0 0 0.0 0 61.15  
D 0277NK 64 61 87 3 0 1.0 11 64  
C 0361DE 72 77 67 1 2 4.9 54 73  
D 0373CF 53 48 79 2 2.7 6.9 77 62  
A 0451GJ 88 95 105 1 3 6.0 67 93 A-
A 0566KE 76 100 115 10 3 8.7 97 104  
C+ 0678FK 55 64 98 7 4 6.0 67 74.65  
D 0679BR 59 50 62 0 0 1.0 11 52  
C 0692BN 71 59 69 1 0 9.6 107 67 C
B+ 0708MC 63 78 94 10 3 8.5 94 88  
B 0722HR 72 79 114 0 0 8.0 89 81  
A 0797SG 96 94 97 1 0 8.6 96 93.5 B
B+ 0826FS 74 93 84 1 0 5.7 63 81  
                     
D 0995VS 61 60 94 0 0 4.0 44 64  
B 1137HA 57 66 91 10 3 9.9 110 82  
A 1163HH 96 96 114 9 4 9.8 109 109  
A- 1292PS 87 98 88 3 3 5.9 66 92  
                     
                     
A- 1895OE 88 86 98 1 4 9.7 108 92 B-
A 1945WL 64 81 110 9 5 10.9 121 93  
C 1985PN 63 74 78 1 0 8.2 91 69.5  
B 2102MK 70 75 105 1 3 9.3 103 82  
A 2114NK 83 81 100 8 4 9.0 100 95 A-
C 2148AB 56 51 93 2 4.1 7.9 88 67  
B+ 2162ES 68 83 106 3 7 8.6 96 86  
A 2392DS 83 93 99 7 5 9.0 100 98 A
B+ 2422JA 55 70 105 8 2 11.0 122 85  
A 2541CC 103 102 97 4 3 9.8 109 106  
B- 2573MK 73 85 84 2 0 8.9 99 80  
C 2635FJ 53 64 100 4 2.3 5.8 64 71  
A- 2646MA 66 70 101 10 2.4 11.0 122 92  
                     
D 2759IM 56 72 30 0 0 2.0 22 54.5  
C 2868MC 76 52 94 0 0 10.0 111 69.3  
A 2938JM 70 83 94 10 3 9.0 100 94  
C+ 2995HE 50 52 94 10 2 8.2 91 74  
A- 3083MC 70 68 96 15 0 11.0 122 90  
A- 3095NR 80 74 100 9 1.8 9.1 101 92  
B 3151LD 53 61 107 10 4.8 10.0 111 82  
B+ 3153CD 77 74 98 8 0 10.0 111 87  
C+ 3231MN 63 61 80 2 3 10.8 120 74  
C 3277GT 60 62 83 2 2.9 7.3 81 71  
A 3431MB 83 79 112 10 9 10.9 121 101  
OFF 9/7 3454RJ 0 10 7 0 0 0.0 0 -1.3  
B- 3485SL 65 67 106 0 2 11.0 122 79  
D 3605LB 55 56 64 0 0 1.0 11 52.8  
C 3642CS 53 76 90 3 0 9.9 110 72  
C+ 3643CJ 69 72 92 3 3 2.6 29 74.5 A
F 3658MK 44 43 62 2 0 1.3 14 45 C
B+ 3746CD 61 61 87 10 3 8.6 96 87  
F 3793HM 56 51 0 0 0 0.0 0 40  
C 3908DL 58 63 90 1 3.4 7.0 78 70  
B 3948NR 83 71 110 1 3 6.2 69 83.5  
C 4006CK 67 63 73 4 0 8.5 94 69  
C 4210BM 63 63 100 0 1.8 6.3 70 71 C
B 4243PV 71 73 72 10 0 8.0 89 80 C+
C 4312CJ 76 76 66 2 4.8 0.5 6 72.5  
B- 4413MA 62 76 101 1 3 9.0 100 79 A-
C 4417BT 77 60 97 1 0 2.0 22 69.15  
D 4481MH 57 43 65 0 0 7.0 78 53  
WU 4579KL   10 16 0 0 0.0 0 6.5  
D 4605ZM 58 65 53 5 0 4.1 46 61  
B+ 4659HW 59 79 107 10 12 6.2 69 86 B-
C 4706PF 59 90 58 1 0 10.3 114 73 D
C 4756LM 55 63 72 1 2 9.2 102 68  
C+ 4861KD 63 66 110 1 2.7 6.8 76 76  
D 4896HC 57 72 51 1 3 0.8 9 60.5  
C+ 5093MG 81 95 44 0 0 0.0 0 73.5 C+
C+ 5210HD 73 64 101 0 1.7 10.0 111 78  
A 5215LC 83 86 111 2 2 9.9 110 94  
B 5259GK 86 79 91 0 2 7.0 78 84  
A- 5268CK 88 101 85 1 3 4.0 44 91.5  
B 5275SZ 74 78 94 0 2 9.0 100 82  
A- 5335PN 83 84 105 2 2 7.9 88 90  
C 5374RJ 47 70 73 1 3 6.7 74 65  
C 5392MJ 65 52 94 5 0 4.4 49 65.5  
C 5432CB 50 72 91 1 3 8.4 93 72  
A 5514CD 93 98 83 7 5 6.0 67 98  
A- 5956GS 84 85 110 0 2.9 8.8 98 91  
A 6189PD 88 86 112 4 3.2 8.0 89 95  
C+ 6362MC 46 70 85 5 6 9.5 106 74  
B 6444MT 70 77 86 6 3 5.9 66 82 B+
B+ 6464PM 77 82 87 1 2.7 8.9 99 85  
WU 6496TD 48 10 25 0 0 0.0 0 24.95  
WU 6585MM 51 10 14 0 0 1.4 16 21.8  
C+ 6620HA 69 65 83 5 2 3.7 41 74  
C+ 6700PM 80 65 73 1 3 7.8 87 76  
W 6760ST 0 10 15 0 0 0.0 0 1.25  
                     
C 7124EJ 61 68 77 3 0 4.3 48 65.5  
A 7149TL 94 94 112 0 2 10.0 111 99  
C 7167IJ 63 74 84 0 0 6.1 68 69.5  
WU 7299RP 0 10 12 0 0 0.0 0 2.7  
F 7328ZS 55 47 27 4 4.8 0.0 0 49  
C 7339KM 62 73 100 2 0 8.2 91 73.5  
C+ 7348WM 58 74 90 8 0 8.5 94 77 C+
A- 7400TC 54 91 107 9 3 8.8 98 90  
C+ 7578RJ 64 68 72 5 1.8 9.8 109 77  
OFF 9/7 7583MV 0 10 0 0 0 0.0 0 4  
C 7717MR 42 62 86 4 3.6 7.5 83 66  
D 7737NE 50 58 89 0 0 2.9 32 57.5 D
W 7753DL 0 10 0 0 0 0.0 0 -1.95  
B+ 7763PO 74 86 96 2 4 7.5 83 86 B+
B- 7789KM 70 88 78 1 1.4 8.5 94 80.3  
                     
B 7835SC 70 82 111 1 3 8.0 89 84  
A- 7842SJ 84 81 109 6 0 11.0 122 92  
B+ 7919HC 77 74 109 2 5.6 8.8 98 86  
C 7921BA 53 73 95 5 0 7.4 82 72  
C+ 8071VJ 59 81 104 0 0 5.9 66 74  
A 8107AM 94 97 115 1 3.9 5.0 56 97.5 C+
A 8278CJ 81 92 115 5 3.9 11.0 122 100  
A 8297LS 77 69 110 10 5.8 9.0 100 93  
C+ 8379OK 69 61 95 0 2 10.9 121 77  
C 8456OG 61 67 94 1 0 6.9 77 69  
C 8493SN 60 62 84 0 2 3.5 39 65  
D 8497FS 59 63 54 4 0 3.9 43 59.5  
D 8672TM 59 78 46 1 0 4.0 44 62